The Exercise Science, B.S. degree offers a curriculum for students pursuing careers in profit and nonprofit fitness and health promotion industries, Physical Therapy, Physicians Assistant, and Athletic Training programs. This major follows the protocols established by the National Association for Sport and Physical Education (NASPE) (Exercise Science Track). The Sport and Exercise Psychology Track follows the protocols established by the Association for Applied Sport Psychology (AASP).
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 100 | Studying for Success | 1 |
BIOL 131 | Introductory Ecology and Evolution | 3 |
BIOL 132 | Introductory Ecology and Evolution Lab | 1 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry I Lab | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 133 | Intro Cell & Molecular Biology | 3 |
BIOL 134 | Intro Cell & Molecular Biology Lab | 1 |
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry II Lab | 1 |
STAT 250 | Statistics for Scientists | 3 |
FF | Course | 3 |
TOTAL | 14 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
EXSC 250 | Intro. to Applied Human Physiology | 1 |
BIOL 245 | Human Anatomy and Physiology I | 4 |
PHYS 121 | College Physics I | 3 |
PHYS 123 | College Physics I Lab | 1 |
PSY 129 | Introduction to Psychology | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 220 | Principles of Human Nutrition | 3 |
BIOL 246 | Human Anatomy and Physiology II | 4 |
PHYS 122 | College Physics II | 3 |
PHYS 124 | College Physics II Lab | 1 |
FF | Course | 3 |
TOTAL | 14 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
EXSC 300 | Exercise Physiology Lecture & Lab | 4 |
PSY xxx | Second Psychology Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
EXSC 302 | Exercise Prescription | 3 |
EXSC 350 | Kinesiology | 3 |
FF | Course | 3 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
EXSC 425 | Biomechanics | 3 |
Upper-Level Elective | 3 | |
Upper-Level Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
EXSC 491, 492 or 493 Capstone | 3 | |
Upper-Level Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 1 | |
TOTAL | 16 |