The Economics, B.A degree is designed to prepare students to understand and participate in this complex economic world. Economic majors study current economic events and analyze the basis for economic problems and policies. They learn that economics is basically not a technical skill but a way of thinking that enables them to approach many diverse problems and issues in a logical and orderly manner.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
ENGL 100 | Craft of Writing | 3 |
MATH 120 | Survey of Calculus | 3 |
FF | Course | 3 |
FF | Course | 3 |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
ECON 210 | Principles of Macroeconomics | 3 |
FF | Course | 3 |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ECON 200 | Fundamentals of Statistics | 3 |
ECON 205 | Principles of Microeconomics | 3 |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
ECON 300 | Statistical Analysis | 3 |
ECON 305 | Intermediate Microeconomics | 3 |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ECON 310 | Intermediate Macroeconomics | 3 |
ECON Major Elective | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
ECON Major Elective | 3 | |
ECON Major Elective | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ECON 450 | Senior Seminar | 3 |
ECON Major Elective | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
General Elective or Minor Course | 3 | |
TOTAL | 15 |