The Earth Science, B.A. degree includes the fundamental courses in geology, meteorology, oceanography, and astronomy which constitute the “content” of earth sciences. The department recommends that B.A. Earth Science majors should minor (or double major) in an appropriate area, for example GIS, Business Administration, Environmental Sciences, etc.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 102 | Freshman Seminar | 1 |
GEO 165 | Planet Earth | 3 |
GEO 169 | Planet Earth Lab | 1 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
GEO 210 | Earth History | 3 |
GEO 211 | Earth History Lab | 1 |
STAT 250 | Statistics for Scientists | 3 |
CHEM 115 | General Chemistry I | 3 |
CHEM 125 | General Chemistry I Lab | 1 |
FF | Course | 3 |
TOTAL | 14 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 215 | Earth Materials | 4 |
GEO 150 | Moons & Planets (OR) | 3 |
PHYS 118 | Intro to Astronomy | 0 |
CHEM 116 | General Chemistry II | 3 |
CHEM 126 | General Chemistry II Lab | 1 |
MATH 120 | Survey of Calculus I | 3 |
FF | Course | 3 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
GEO 160 | Blue Planet | 3 |
GEO 311 | Global Climate | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEO 330 | Geomorphology | 4 |
PHYS 121 | College Physics I | 3 |
PHYS 123 | College Physics I Lab | 1 |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
GEO 370 | Structural Geology | 4 |
GEO | 300/400 level course | 3 |
PHYS 122 | College Physics II | 3 |
PHYS 124 | College Physics II Lab | 1 |
General Elective | 3 | |
TOTAL | 14 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
GEP 459 | Seminar in Geosciences | 1 |
GEO | 300/400 level course | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
GE0 460 | Seminar in Geosciences | 1 |
GEO 461 | Field Geology | 3 |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 16 |