The Childhood Inclusive Education, B.S.Ed degree prepares graduates to change the world by influencing young minds as an elementary school teacher. The Childhood Inclusive Education program prepares teacher candidates for dual certification in Childhood Education (Grades 1-6) and Students with Disabilities (Grades 1-6). Fredonia鈥檚 cutting-edge approach of developing high quality programs enhanced by rich clinical experience is supported by a long history of alumni now in successful teaching careers across the country.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 105 | Intro to Contemp. Inclusive Ed | 3 |
EDU 106 | Practicum in Inclusive Ed I | 1 |
Concentration Course | 3 | |
Concentration Course | 3 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 225 | Child Development | 3 |
MATH 201 | Concepts of Foundational Math | 3 |
Concentration Course | 3 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 250 | Intro to the Exceptional Learner | 3 |
EDU 251 | Practicum in Inclusive Ed II | 1 |
EDU 295 | Intro to Edu Assessment | 3 |
Concentration Course | 3 | |
Concentration Course | 3 | |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 276 | Literacy/Tech in Inclusive Ed | 3 |
MATH 202 | Concepts of Foundational Math II | 3 |
Concentration Course | 3 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 303 | SAVE/DASA/Fire & Arson | 1 |
EDU 304 | Safe Schools & Healthy Students | 1 |
EDU 355 | Assess & Instr. Stdt w/ Lrng Disorders | 3 |
EDU 356 | Practicum in Inclusive Ed IV | 1 |
Concentration Course | 3 | |
Concentration Course | 3 | |
Elective Course | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 305 | Cultural Diversity in the Classroom | 3 |
EDU 313 | Practicum in Inclusive Ed III | 1 |
EDU 349 | Educational Psychology | 3 |
Concentration Course | 3 | |
Concentration Course | 3 | |
TOTAL | 13 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
EDU 402 | Teaching Math in Inclusive Ed | 3 |
EDU 403 | Teaching Science in Inclusive Ed | 3 |
EDU 404 | Teaching Social Studies in Inclusive Ed | 3 |
EDU 405 | Teaching Literacy in Inclusive Ed | 3 |
EDU 406 | Literacy and Assessment in Inclusive Ed | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
EDU 416 | Capstone Seminar | 3 |
EDU 440 | Student Teaching, 1-3 | 6 |
EDU 441 | Student Teaching, 4-6 | 6 |
TOTAL | 15 |