The Business Administration, B.S. degree is designed to provide the knowledge and skills required for success in the job market and in graduate programs. Students who major in Business Administration are prepared for a cross-section of opportunities. Recent graduates have embarked on careers with small businesses, large corporations, and public entities.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 100 | Pathway to Success: Business | 3 |
ECON 205 | Principles of Microeconomics | 3 |
ENGL 100 | Craft of Writing | 3 |
MATH 105 | Pre-Calculus | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CSIT 151 | Intro to Information Systems | 3 |
MATH 120 | Survey of Calculus | 3 |
FF | Course | 3 |
FF | Course | 3 |
General Elective (Non BUAD) | 3 | |
TOTAL | 15 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
ACCT 201 | Financial Accounting | 3 |
CSIT 251 | Information Systems Structures | 3 |
ECON 210 | Principles of Macroeconomics | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ACCT 202 | Managerial Accounting | 3 |
ECON 200 | Fundamentals of Statistics | 3 |
FF | Course | 3 |
General Elective (Non BUAD) | 3 | |
General Elective (Non BUAD) | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 300 | Statistical Analysis | 3 |
BUAD 310 | Legal Environment of Business | 3 |
BUAD 328 | Marketing Foundations | 3 |
General Elective (Non BUAD) | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BUAD 320 | Managerial Finance | 3 |
BUAD 323 | Organizational Behavior | 3 |
BUAD 327 | Operations Management | 3 |
General Elective (Non BUAD) | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 480 | Internship | 3 |
BUAD Upper-Level Elective | 3 | |
BUAD Upper-Level Elective | 3 | |
Upper-Level Elective | 3 | |
Upper-Level Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BUAD 480 | Internship | 3 |
BUAD 499 | Strategic Management | 3 |
BUAD Upper-Level Elective | 3 | |
BUAD Upper-Level Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |